[Click Here For 2010 Training Calendar] [Online Registration Form]
Time: 9.00am - 5.00pm
Executive Lunch & Tea Breaks Provided
Email Us if you have any enquiries or to request for a course outline!
Business Continuity Series |
|||
| Flyer No | Title | Days | Fees |
| BC01 | A-Z Of Business Continuity Management | 3 | 600 |
| BC02 | Business Continuity For Small & Medium Enterprises | 2 | 450 |
| BC03 | Disaster Recovery & Business Continuity Planning | 2 | 450 |
| BC04 | Business Continuity Strategy Development | 1 | 350 |
| BC05 | Business Resumption Planning | 1 | 350 |
| BC06 | Crisis Command centre Management | 1 | 350 |
| BC07 | Crisis Leadership | 1 | 350 |
| BC08 | Driving The BCM Message Through Your Organization | 1 | 350 |
| BC09 | Emergency Response Planning | 1 | 350 |
| BC10 | Evaluating Commercial Recovery Services | 1 | 350 |
| BC11 | How To Deliver Effective Drills & Exercise Of Business Continuity Planning | 1 | 350 |
Click here for more Business Continuity & Disaster Recovery Training Workshops